Conoce las cifras que hay detrás de cada prenda
Our goal is to create highly functional garments that minimize environmental impact.
Llevamos años midiendo la cantidad de recursos que generan nuestras producciones para seguir reduciendo nuestro impacto.
These are all the facts:
Men's clothing
White shirt ∞
This garment is made from 100% recycled material and is carbon neutral.
CO2 | ||
---|---|---|
1,73 kg | Total consumption of the garment | |
43 % | Savings vs. cotton | |
3 años | Time you could charge your phone with what you save |
Water | ||
---|---|---|
730 l | Total consumption of the garment | |
99 % | Savings vs. cotton | |
489 | Bottles of water you could fill with what you save. |
These data has been obtained through the textile transparency platform BCOME and audited by EQA.
La comparativa de ahorro se realiza frente a una prenda de similares características, sustituyendo la materia prima por algodón convencional.
Proceso | Origen |
---|---|
Raw materials | Girona, Spain |
Weaving | Alcoy, Spain |
Tailoring | Porto, Portugal |
Printed shirt ∞
This garment is made from 100% recycled material and is carbon neutral.
CO2 | ||
---|---|---|
2,72 kg | Total consumption of the garment | |
33 % | Savings vs. cotton | |
5 años | Time you could charge your phone with what you save |
Water | ||
---|---|---|
1.590 l | Total consumption of the garment | |
97 % | Savings vs. cotton | |
1060 | Bottles of water you could fill with what you save. |
These data has been obtained through the textile transparency platform BCOME and audited by EQA.
La comparativa de ahorro se realiza frente a una prenda de similares características, sustituyendo la materia prima por algodón convencional.
Proceso | Origen |
---|---|
Raw materials | Girona, Spain |
Weaving | Alcoy, Spain |
Tailoring | Porto, Portugal |
Dyed shirt ∞
This garment is made from 100% recycled material and is carbon neutral.
CO2 | ||
---|---|---|
2,52 kg | Total consumption of the garment | |
35 % | Savings vs. cotton | |
5 años | Time you could charge your phone with what you save |
Water | ||
---|---|---|
830 l | Total consumption of the garment | |
99 % | Savings vs. cotton | |
551 | Bottles of water you could fill with what you save. |
These data has been obtained through the textile transparency platform BCOME and audited by EQA.
La comparativa de ahorro se realiza frente a una prenda de similares características, sustituyendo la materia prima por algodón convencional.
Proceso | Origen |
---|---|
Raw materials | Girona, Spain |
Weaving | Alcoy, Spain |
Tailoring | Porto, Portugal |
Dyed polo shirt ∞
This garment is made from 100% recycled material and is carbon neutral.
CO2 | ||
---|---|---|
1,85 kg | Total consumption of the garment | |
35 % | Savings vs. cotton | |
4 años | Time you could charge your phone with what you save |
Water | ||
---|---|---|
610 l | Total consumption of the garment | |
99 % | Savings vs. cotton | |
404 | Bottles of water you could fill with what you save. |
These data has been obtained through the textile transparency platform BCOME and audited by EQA.
La comparativa de ahorro se realiza frente a una prenda de similares características, sustituyendo la materia prima por algodón convencional.
Proceso | Origen |
---|---|
Raw materials | Girona, Spain |
Weaving | Alcoy, Spain |
Tailoring | Porto, Portugal |
White polo shirt ∞
This garment is made from 100% recycled material and is carbon neutral.
CO2 | ||
---|---|---|
1,28 kg | Total consumption of the garment | |
44 % | Savings vs. cotton | |
2 años | Time you could charge your phone with what you save |
Water | ||
---|---|---|
540 l | Total consumption of the garment | |
99 % | Savings vs. cotton | |
358 | Bottles of water you could fill with what you save. |
These data has been obtained through the textile transparency platform BCOME and audited by EQA.
La comparativa de ahorro se realiza frente a una prenda de similares características, sustituyendo la materia prima por algodón convencional.
Proceso | Origen |
---|---|
Raw materials | Girona, Spain |
Weaving | Alcoy, Spain |
Tailoring | Porto, Portugal |
Camiseta teñida ∞
This garment is made from 100% recycled material and is carbon neutral.
CO2 | ||
---|---|---|
1,68 kg | Total consumption of the garment | |
35 % | Savings vs. cotton | |
3 años | Time you could charge your phone with what you save |
Water | ||
---|---|---|
550 l | Total consumption of the garment | |
99 % | Savings vs. cotton | |
367 | Bottles of water you could fill with what you save. |
These data has been obtained through the textile transparency platform BCOME and audited by EQA.
La comparativa de ahorro se realiza frente a una prenda de similares características, sustituyendo la materia prima por algodón convencional.
Proceso | Origen |
---|---|
Raw materials | Girona, Spain |
Weaving | Alcoy, Spain |
Tailoring | Porto, Portugal |
Camiseta estampada ∞
This garment is made from 100% recycled material and is carbon neutral.
CO2 | ||
---|---|---|
1,81 kg | Total consumption of the garment | |
33 % | Savings vs. cotton | |
3 años | Time you could charge your phone with what you save |
Water | ||
---|---|---|
1060 l | Total consumption of the garment | |
97 % | Savings vs. cotton | |
706 | Bottles of water you could fill with what you save. |
These data has been obtained through the textile transparency platform BCOME and audited by EQA.
La comparativa de ahorro se realiza frente a una prenda de similares características, sustituyendo la materia prima por algodón convencional.
Proceso | Origen |
---|---|
Raw materials | Girona, Spain |
Weaving | Alcoy, Spain |
Tailoring | Porto, Portugal |
White T-shirt ∞
This garment is made from 100% recycled material and is carbon neutral.
CO2 | ||
---|---|---|
1,16 kg | Total consumption of the garment | |
43 % | Savings vs. cotton | |
2 años | Time you could charge your phone with what you save |
Water | ||
---|---|---|
490 l | Total consumption of the garment | |
99 % | Savings vs. cotton | |
326 | Bottles of water you could fill with what you save. |
These data has been obtained through the textile transparency platform BCOME and audited by EQA.
La comparativa de ahorro se realiza frente a una prenda de similares características, sustituyendo la materia prima por algodón convencional.
Proceso | Origen |
---|---|
Raw materials | Girona, Spain |
Weaving | Alcoy, Spain |
Tailoring | Porto, Portugal |
Women's clothing
White shirt ∞
This garment is made from 100% recycled material and is carbon neutral.
CO2 | ||
---|---|---|
1,75 kg | Total consumption of the garment | |
43 % | Savings vs. cotton | |
3 años | Time you could charge your phone with what you save |
Water | ||
---|---|---|
730 l | Total consumption of the garment | |
99 % | Savings vs. cotton | |
489 | Bottles of water you could fill with what you save. |
These data has been obtained through the textile transparency platform BCOME and audited by EQA.
La comparativa de ahorro se realiza frente a una prenda de similares características, sustituyendo la materia prima por algodón convencional.
Proceso | Origen |
---|---|
Raw materials | Girona, Spain |
Weaving | Alcoy, Spain |
Tailoring | Porto, Portugal |
Dyed shirt ∞
This garment is made from 100% recycled material and is carbon neutral.
CO2 | ||
---|---|---|
2,52 kg | Total consumption of the garment | |
35 % | Savings vs. cotton | |
5 años | Time you could charge your phone with what you save |
Water | ||
---|---|---|
830 l | Total consumption of the garment | |
99 % | Savings vs. cotton | |
551 | Bottles of water you could fill with what you save. |
These data has been obtained through the textile transparency platform BCOME and audited by EQA.
La comparativa de ahorro se realiza frente a una prenda de similares características, sustituyendo la materia prima por algodón convencional.
Proceso | Origen |
---|---|
Raw materials | Girona, Spain |
Weaving | Alcoy, Spain |
Tailoring | Porto, Portugal |
Dyed long sleeve bowling shirt ∞
This garment is made from 100% recycled material and is carbon neutral.
CO2 | ||
---|---|---|
2,52 kg | Total consumption of the garment | |
35 % | Savings vs. cotton | |
5 años | Time you could charge your phone with what you save |
Water | ||
---|---|---|
830 l | Total consumption of the garment | |
99 % | Savings vs. cotton | |
551 | Bottles of water you could fill with what you save. |
These data has been obtained through the textile transparency platform BCOME and audited by EQA.
La comparativa de ahorro se realiza frente a una prenda de similares características, sustituyendo la materia prima por algodón convencional.
Proceso | Origen |
---|---|
Raw materials | Girona, Spain |
Weaving | Alcoy, Spain |
Tailoring | Porto, Portugal |
Bowling shirt dyed with short sleeves ∞
This garment is made from 100% recycled material and is carbon neutral.
CO2 | ||
---|---|---|
2,52 kg | Total consumption of the garment | |
35 % | Savings vs. cotton | |
5 años | Time you could charge your phone with what you save |
Water | ||
---|---|---|
830 l | Total consumption of the garment | |
99 % | Savings vs. cotton | |
551 | Bottles of water you could fill with what you save. |
These data has been obtained through the textile transparency platform BCOME and audited by EQA.
La comparativa de ahorro se realiza frente a una prenda de similares características, sustituyendo la materia prima por algodón convencional.
Proceso | Origen |
---|---|
Raw materials | Girona, Spain |
Weaving | Alcoy, Spain |
Tailoring | Porto, Portugal |
Camiseta teñida ∞
This garment is made from 100% recycled material and is carbon neutral.
CO2 | ||
---|---|---|
1,68 kg | Total consumption of the garment | |
35 % | Savings vs. cotton | |
3 años | Time you could charge your phone with what you save |
Water | ||
---|---|---|
550 l | Total consumption of the garment | |
99 % | Savings vs. cotton | |
367 | Bottles of water you could fill with what you save. |
These data has been obtained through the textile transparency platform BCOME and audited by EQA.
La comparativa de ahorro se realiza frente a una prenda de similares características, sustituyendo la materia prima por algodón convencional.
Proceso | Origen |
---|---|
Raw materials | Girona, Spain |
Weaving | Alcoy, Spain |
Tailoring | Porto, Portugal |
White T-shirt ∞
This garment is made from 100% recycled material and is carbon neutral.
CO2 | ||
---|---|---|
1,16 kg | Total consumption of the garment | |
43 % | Savings vs. cotton | |
2 años | Time you could charge your phone with what you save |
Water | ||
---|---|---|
490 l | Total consumption of the garment | |
99 % | Savings vs. cotton | |
326 | Bottles of water you could fill with what you save. |
These data has been obtained through the textile transparency platform BCOME and audited by EQA.
La comparativa de ahorro se realiza frente a una prenda de similares características, sustituyendo la materia prima por algodón convencional.
Proceso | Origen |
---|---|
Raw materials | Girona, Spain |
Weaving | Alcoy, Spain |
Tailoring | Porto, Portugal |
This is all we've saved since 2017:

19,113,824 litres of water
31641633 litros de agua
O lo que es lo mismo, suficiente agua para llenar 13 piscinas olímpicas

251,135 Kg of CO2 eq
303549 Kg de CO2 eq
O lo que es lo mismo, suficiente CO2 para dar 39 vueltas al mundo en coche

Carbon neutral
We have offset 100% of the carbon footprint of this garment, thus contributing to curbing climate change.
Thanks to the CO2 Revolution platform, we have planted a forest with more than 500 trees in Burgos (Spain).
Data based on science
Todos nuestros proveedores y cadena de suministro han sido analizados por BCOME, plataforma pionera en transparencia textil, para poder saber el impacto de cada prenda.
